Conception Bay South Market Report
$407,802
AVERAGE PRICE OF 149 HOMES$3,313,250
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$511,808
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$776,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$607,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $407,802 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
2 bedrooms | $401,694 |
3 bedrooms | $563,867 |
4 bedrooms | $528,590 |
5 bedrooms | $1,156,234 |
Conception Bay South Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 150 | 148 | 139 | 142 | 150 |
Average Price | $411,898 | $402,111 | $414,602 | $368,788 | $365,140 |
Avg Price Change | +2.43% | -3.11% | +12.42% | +1.00% | +0.41% |
Median Price | $334,540 | $333,021 | $350,322 | $339,052 | $332,969 |
Med Price Change | +0.46% | -5.20% | +3.32% | +1.83% | -2.26% |
Avg Bedrooms | 1.83 beds | 1.78 beds | 1.95 beds | 1.95 beds | 1.89 beds |
Avg Bathrooms | 1.5 baths | 1.46 baths | 1.51 baths | 1.43 baths | 1.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 149 | $407,802 | 104 days |
Multi-Million Dollar Homes | 3 | $3,313,250 | 87 days |
Newly Built Homes | 32 | $511,808 | 96 days |
Homes with a Pool | 3 | $776,333 | 33 days |
Reduced Price Homes | 2 | $607,450 | 33 days |