Pouch Cove Market Report
$289,961
AVERAGE PRICE OF 54 HOMES$3,900,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$467,750
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$399,175
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $289,961 |
Avg Bedrooms | 1.17 beds |
Avg Bathrooms | .72 bath |
Average Price by Bedrooms
2 bedrooms | $242,666 |
3 bedrooms | $407,890 |
4 bedrooms | $372,175 |
5 bedrooms | $297,000 |
Pouch Cove Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 50 | 46 | 45 | 43 | 40 |
Average Price | $219,671 | $239,765 | $212,043 | $216,479 | $217,469 |
Avg Price Change | -9.15% | +13.07% | -2.09% | -0.46% | +0.24% |
Median Price | $125,488 | $142,905 | $119,583 | $133,213 | $126,490 |
Med Price Change | -13.88% | +19.50% | -11.40% | +5.32% | -13.40% |
Avg Bedrooms | 1.14 beds | 1.27 beds | 1.07 beds | 1.1 beds | 1.17 beds |
Avg Bathrooms | .67 bath | .8 bath | .72 bath | .73 bath | .77 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $289,961 | 110 days |
Multi-Million Dollar Homes | 1 | $3,900,000 | 14 days |
Newly Built Homes | 8 | $467,750 | 101 days |
Reduced Price Homes | 4 | $399,175 | 223 days |