If you need assistance, please call 709-697-2250

  • St. Johns Market Report

    $348,363

    AVERAGE PRICE OF 36 HOMES

    $479,950

    AVERAGE PRICE OF 8 NEWLY BUILT HOMES

    Average Home

    Average Price $348,363
    Avg Bedrooms 2.67 beds
    Avg Bathrooms 1.67 baths

    Average Price by Bedrooms

    2 bedrooms $351,187
    3 bedrooms $393,255
    4 bedrooms $363,450
    5 bedrooms $355,750
    St. Johns Home Price Trends
      5/2023 4/2023 3/2023 2/2023 1/2023
    Total Listings 30 28 28 28 29
    Average Price $320,370 $329,989 $365,305 $358,441 $364,071
    Avg Price Change -3.00% -10.70% +1.91% -1.57% +1.57%
    Median Price $296,853 $297,786 $327,572 $315,796 $338,400
    Med Price Change -0.31% -10.00% +3.73% -7.16% +0.59%
    Avg Bedrooms 2.67 beds 2.79 beds 2.71 beds 2.63 beds 3.07 beds
    Avg Bathrooms 1.66 baths 1.82 baths 1.93 baths 1.84 baths 1.92 baths
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 36 $348,363 65 days
    Newly Built Homes 8 $479,950 38 days